SPV/PV 20 - 27
Axial piston pumps of swashplate design
Reliable, compact design
All parts interchangeable with original Sauer,
produced by top quality European manufacturers
Easy maintenance and repair
Parameter |
Dimension |
FRAME SIZE | ||||||||
20 | 21 | 22 | 23 | 112 | 24 | 25 | 26 | 27 | ||
Max. displacement per revolution
of the variable displacement pump | cm3 | 33,3 | 51,6 | 69,8 | 89,0 | 110,8 | 118,7 | 165,8 | 227,3 | 333,7 |
Max. flow | dm3 .min-1 | 119 | 160 | 196 | 230 | 288 | 279 | 348 | 429 | 557 |
Displacement per revolution of the charge pump | cm3 | 12,30 | 12,30 | 18,03 | 18,03 | 18,03 | 32,80 | 32,80 | 32,80 | 65,50 |
Max. pressure | MPa | 35 - 42 | ||||||||
Nominal pressure | MPa | 21 | ||||||||
Max. pressure of control | MPa | 3,5 | ||||||||
Charge pressure | MPa | 0,8 - 2,0 | ||||||||
Max. pressure in case | MPa | 0,25 continuous; 0,5 intermittent | ||||||||
Maximum speed | min-1 | 3590 | 3100 | 2810 | 2600 | 2600 | 2350 | 2100 | 1890 | 1670 |
Minimum speed | min-1 | 500 | ||||||||
Nominal speed | min-1 | 1500 | ||||||||
Kind of working fluid | mineral oil | |||||||||
Operating temperature | °C | -40 to +50 | ||||||||
Max. temperature of working fluid in tank | °C | 80 | ||||||||
Purity of working fluid | μm | 10 | ||||||||
Direction of shaft rotation | clockwise or counter clockwise | |||||||||
Maximum swash plate angle | ° | ±18° | ||||||||
Weight | kg | 51 | 61 | 69 | 80 | 80 | 124 | 164 | 212 | 270 |
Made with Mobirise