PFB26 and PFB40 are axial piston pumps with fixed displacement and bent axis.
PFB26 are pumps with cylinder block inclination angle 26 degrees displacements 28, 56 and 112 cm3
PFB40 are pumps with cylinder block inclination angle 40 degrees
displacements 56, 80 and 107 cm3
Parameter |
Dimension |
FRAME SIZE | ||||||||
PFB26-28 | PFB26-56 | PFB26-112 | PFB40-56 | PFB40-80 | PFB40-107 | |||||
Axis angle | degrees | 26° | 40° | |||||||
Displacement | cm3 | 28 | 56 | 112 | 56 | 80,4 | 106,7 | |||
Min. revolutions | min-1 | 400 | ||||||||
Nominal revolutions | 1920 | 1800 | 1200 | 2000 | 1800 | 1600 | ||||
Max. with inlet pressure 0.8 bar | 3000 | 2500 | 2000 | 3000 | 2680 | 2400 | ||||
Max. with inlet pressure 2.0 bar | 4750 | 3750 | 3000 | 3750 | 3350 | 3000 | ||||
Nominal discharge pressure | bar | 200 | 250 | 400 | ||||||
Max. discharge pressure | 320 | 400 | 450 | |||||||
Max. drain pressure | 1 | 2,5 | ||||||||
Minimum flow | l/min | 11 | 21,5 | 43 | 22 | 32 | 43 | |||
Nominal flow | 51 | 80 | 129 | 109 | 140 | 166 | ||||
Maximum flow | 80 | 134 | 224 | 1805 | 145 | 320 | ||||
Limit flow | 126 | 201 | 322 | 210 | 270 | |||||
Nominal input power | kW | 23 | 46 | 60 | 82 | 106 | 125 | |||
Max. input power | 48 | 100 | 161 | 92 | 120 | 140 | ||||
Weight | kg | 9 | 17 | 29 | 18 | 23 | 32 |
Made with Mobirise - Check this