Gear Boxes PM
torque from 50.000 to 86.000 nm
main FAG bearing with high static and dynamic load
floating female spline sun gear for radial load absorption
castings & forgings are produced according DIN standards
proffessional workmanship to assure optimum quality
compact design
Ordering example :
PM 10 – Gear Box for drum capacity 10 m3,
without water pump drive
PM 10 WP – Gear Box for drum capacity 10 m3,
with water pump drive
Parameter | Dimension | PM 8 | PM 10 | PM 12 | PM 15 |
---|---|---|---|---|---|
Gear ratio | 1 : 98 | 1 : 112 | 1 : 130 | 1 : 138 | |
Drum volume | m3 | 6 – 8 | 9 – 10 | 10 - 12 | 13 - 15 |
Gear box type | 2 stages | 2 stages | 3 stages | 3 stages | |
Input speed | rpm | 800 – 1600 | 1100 -1350 | 1100-1350 | 1400-1900 |
Max. Torgue | Nm | 50.000 | 61.000 | 71.000 | 86.000 |
Drum speed | rpm | 10-19 | 11-14 | 11-14 | 11-14 |
Recommended hydraulic motor | MF 23 | MF 23 | MF 23 | MF 112 | |
Recommended hydraulic pump | PV 23 | PV 23 | PV 23 | PV 112 | |
Oil quantity up to eye-sight | ltr | 4 | 6 | 6 | 7 |
Sound pressure level | dB | 75 | 75 | 82 | 82 |
Weight | kg | 233 | 275 | 295 | 300 |
Mobirise website maker - Try here