SMF/MF 20 - 27
Axial piston fixed motor of swashplate design,
with manifold block
Reliable, compact design
All parts interchangeable with original Sauer,
produced by top quality European manufacturers
Easy maintenance and repair
Parameter |
Dimension |
FRAME SIZE | ||||||||
20 | 21 | 22 | 23 | 112 | 24 | 25 | 26 | 27 | ||
Max. displacement per revolution | cm3 | 33,3 | 51,6 | 69,8 | 89,0 | 111,0 | 118,7 | 165,8 | 227,3 | 333,7 |
Max. flow | dm3 .min-1 | 119,5 | 160,0 | 196,1 | 230,5 | 277,0 | 278,9 | 348,2 | 429,6 | 557,3 |
Max. toque | Nm | 203 | 314 | 425 | 542 | 675 | ||||
Max. pressure | MPa | 42 | ||||||||
Nominal pressure | MPa | 21 | ||||||||
Max. pressure of control | MPa | 3,5 | ||||||||
Max. pressure in case | MPa | 0,25 continuous; 0,5 intermittent | ||||||||
Maximum speed + | min-1 | 3590 | 3100 | 2810 | 2600 | 2600 | 2350 | 2100 | 1890 | 1670 |
Minimum speed | min-1 | 500 | ||||||||
Nominal speed | min-1 | 1500 | ||||||||
Working liquid | mineral oil | |||||||||
Operating outside temperature | °C | -40 to +50 | ||||||||
Max. temperature of working fluid in tank | °C | 80 | ||||||||
Purity of working fluid | μm | 10 | ||||||||
Direction of shaft rotation | reversible | |||||||||
Maximum swash plate angle | ° | ±18° | ||||||||
Weight | kg | 30 | 35 | 40 | 47 | 50 | 70 | 124 | 152 | 197 |
Built with Mobirise - Go here