SMV/MV
Axial piston variable motor of swashplate design,
with manifold block
Reliable, compact design
All parts interchangeable with original Sauer,
produced by top quality European manufacturers
Easy maintenance and repair
Parameter | Dimension | MV23 | MV112 |
---|---|---|---|
Displacement | cm3 | 89,0 | 111,0 |
Minimum swashplate angle/displacement : | |||
7˚ | cm3 | 33,6 | 41,8 |
9˚ | cm3 | 43,4 | 53,9 |
10˚ | cm3 | 48,3 | 60,0 |
11˚ | cm3 | 53,2 | 66,2 |
13˚ | cm3 | 63,3 | 78,7 |
Max. pressure | bar | 450 | |
Rated pressure | bar | 420 | |
Max. drain pressure | bar | 2,5 | |
Max. torque | Nm | 542 | 675 |
Max. speed at minimum swashplate angle | min‐1 | 3720 | |
Minimum speed | min‐1 | 500 | |
Rated power | kW | 125,6 | 156,4 |
Weight | kg | 82 | 84 |
Website was created with Mobirise